HI801-02 iris เป็นเครื่องสเปกโทรโฟโตมิเตอร์ที่ใช้งานง่ายที่ช่วยให้การวัดความยาวคลื่นของแสงที่มองเห็นได้ทั้งหมด เลือกความยาวคลื่นที่แม่นยำระหว่าง 340 nm ถึง 900 nm
สำหรับการปฏิบัติตามวิธีการและความแม่นยำที่จำเป็นสำหรับอุตสาหกรรมเช่นห้องปฏิบัติการระดับมืออาชีพ, ระบบบำบัดน้ำเสีย, โรงงานผลิตไวน์และอื่นๆ ผลลัพธ์มีความสอดคล้องและถูกต้องโดยไม่คำนึงถึงปริมาณงานด้วยคุณภาพสูงและระบบเลนส์ที่ออกแบบมาโดยเฉพาะ ตัวเลือกการปรับแต่งรวมถึงรูปร่างและขนาด cuvette เส้นโค้งการปรับเทียบที่กำหนดเองและวิธีการ
วิดีโอแนะนำ HI801-02 iris
Superior design for superior results.
iris can test a wide variety of analytical measurements and is capable of measuring in a spectral range of 340 nm to 900 nm. With the compact design of its advanced optical system, iris can be used in almost any sized space while providing accurate and consistent results. The split beam optical system allows iris to automatically compensate for any drift in light source, resulting in superior accuracy.
No need for measurement conversions.
Whether you are testing for chlorine or running enzymatic assays, our spectrophotometer will conveniently display results in the units that matter most to you. iris can measure in transmittance, absorbance, and concentration based on your need.
รายละเอียด HI801 iris
SKU | HI801-02 |
---|---|
Product Name | iris Visible Spectrophotometer - HI801 |
pH Range | 6.5 to 8.5 pH |
pH Resolution | 0.1 pH |
pH Accuracy | ±0.1 pH |
pH Method | Adaptation of the Phenol Red method |
Dissolved Oxygen Range | 0.0 to 10.0 mg/L (as O2 ) |
Dissolved Oxygen Resolution | 0.1 mg/L |
Dissolved Oxygen Accuracy | ±0.4 mg/L ±3% of reading |
Dissolved Oxygen Measurement Method | Adaptation of the Standard Methods for the Examination of Water and Wastewater, 18th edition, Azide modified Winkler method |
Absorbance Range | 0.000 to 3.000 Abs |
Absorbance Resolution | 0.001 Abs |
Absorbance Accuracy | 5 mAbs at 0.000-0.500 Abs 1% at 0.500-3.000 Abs |
Alkalinity Range | 0 to 500 mg/L (as CaCO3 ) |
Alkalinity Resolution | 1 mg/L |
Alkalinity Accuracy | ±5 mg/L ±5% of reading |
Alkalinity Method | Colorimetric Method |
Seawater Alkalinity Range | 0 to 300 mg/L (as CaCO3 ) |
Seawater Alkalinity Resolution | 1 mg/L |
Seawater Alkalinity Accuracy | ±5 mg/L ±5% of reading |
Seawater Alkalinity Method | Colorimetric Method |
Aluminum Range | 0.00 to 1.00 mg/L (as Al3+) |
Aluminum Resolution | 0.01 mg/L |
Aluminum Accuracy | ±0.04 mg/L ±4% of reading |
Aluminum Method | Adaptation of the aluminon method. |
Ammonia Range | Low Range |
Ammonia Resolution | Low and Medium Range |
Ammonia Accuracy | Low Range |
Ammonia Method | Adaptation of the ASTM Manual of Water and Environmental Technology, D1426 Nessler method. |
Anionic Surfactants Range | 0.00 to 3.50 mg/L (as SDBS) |
Anionic Surfactants Resolution | 0.01 mg/L |
Anionic Surfactants Accuracy | ±0.04 mg/L ±3% of reading |
Anionic Surfactants Method | Adaptation of the USEPA method 425.1 and Standard Methods for the Examination of Water and Wastewater, 20th edition, 5540C, Anionic Surfactants as MBAS |
Bromine Range | 0.00 to 8.00 mg/L (as Br2 ) |
Bromine Resolution | 0.01 mg/L |
Bromine Accuracy | ±0.08 mg/L ±3% of reading |
Bromine Method | Adaptation of the Standard Methods for the Examination of Water and Wastewater, 18th edition, DPD method |
Calcium Range | 0 to 400 mg/L (as Ca2+) |
Calcium Resolution | 1 mg/L |
Calcium Accuracy | ±10 mg/L ±5% of reading |
Calcium Method | Adaptation of the Oxalate method |
Carbon Dioxide Range | 0.00 to 2.00 mg/L (as ClO2 ) |
Carbon Dioxide Resolution | 0.01 mg/L |
Carbon Dioxide Accuracy | ±0.10 mg/L ±5% of reading |
Carbon Dioxide Method | Adaptation of the Chlorophenol Red method |
Chemical Oxygen Demand Range | Low Range |
Chemical Oxygen Demand Resolution | 1 mg/L |
Chemical Oxygen Demand Accuracy | Low Range |
Chemical Oxygen Demand Method | Adaptation of the USEPA 410.4 |
Chloride Range | 0.0 to 20.0 mg/L (as Cl) |
Chloride Resolution | 0.1 mg/L |
Chloride Accuracy | ±0.5 mg/L ±6% of reading |
Chloride Method | Adaptation of the mercury(II) thiocyanate method |
Chlorine Dioxide Range | 0.00 to 2.00 mg/L (as ClO2 ) |
Chlorine Dioxide Resolution | 0.01 mg/L |
Chlorine Dioxide Accuracy | ±0.10 mg/L ±5% of reading |
Chlorine Dioxide Method | Adaptation of the Chlorophenol Red method |
Free Chlorine Range | Ultra Low Range |
Free Chlorine Resolution | Ultra Low Range |
Free Chlorine Accuracy | Ultra Low Range |
Total Chlorine Range | Ultra Low Range |
Total Chlorine Resolution | Ultra Low Range |
Total Chlorine Accuracy | Ultra Low Range |
Chromium, Hexavalent Range | Low Range |
Chromium, Hexavalent Resolution | Low Range |
Chromium, Hexavalent Accuracy | Low Range |
Chromium, Hexavalent Method | Adaptation of the ASTM Manual of Water and Environmental Technology, D1687, Diphenylcarbohydrazide method |
Color, Water Range | 0 to 500 PCU (Platinum Cobalt Units) |
Color, Water Resolution | 1 PCU |
Color, Water Accuracy | ±10 PCU ±5% of reading |
Color, Water Method | Adaptation of the Standard Methods for the Examination of Water and Wastewater, 18th edition, Colorimetric Platinum Cobalt method |
Color, Maple Syrup Range | 0.00 to 100.00 %T |
Color, Maple Syrup Resolution | 0.01 %T |
Color, Maple Syrup Accuracy | ±3% of reading |
Color, Maple Syrup Method | Direct measure |
Copper Range | Low Range |
Copper Resolution | Low Range |
Copper Accuracy | Low Range |
Copper Method | Adaptation of the EPA method |
Cyanide Range | 0.000 to 0.200 mg/L (as CN-) |
Cyanide Resolution | 0.001 mg/L |
Cyanide Accuracy | ±0.005 mg/L ±3% of reading |
Cyanide Method | Pyridine-Pyrazalone |
Cyanuric Acid Range | 0 to 100 mg/L (as CYA) |
Cyanuric Acid Resolution | 1 mg/L |
Cyanuric Acid Accuracy | ±1 mg/L ±15% of reading |
Cyanuric Acid Method | Adaptation of the turbidimetric method |
Fluoride Range | Low Range |
Fluoride Resolution | Low Range |
Fluoride Accuracy | Low Range |
Fluoride Method | Adaptation of the Standard Methods for the Examination of Water and Wastewater, 18th edition, SPADNS method |
Hardness, Total Range | Low Range |
Hardness, Total Resolution | 1 mg/L |
Hardness, Total Accuracy | Low Range |
Hardness, Total Method | Adaptation of the EPA recommended method 130.1 |
Hardness, Calcium Range | 0.00 to 2.70 mg/L (as CaCO3 ) |
Hardness, Calcium Resolution | 0.01 mg/L |
Hardness, Calcium Accuracy | ±0.11 mg/L ±5% of reading |
Hardness, Calcium Method | Adaptation of the Standard Methods for the Examination of Water and Wastewater, 18th edition, Calmagite method |
Hardness, Magnesium Range | 0.00 to 2.00 mg/L (CaCO3 ) |
Hardness, Magnesium Resolution | 0.01 mg/L |
Hardness, Magnesium Accuracy | ±0.11 mg/L ±5% of reading |
Hardness, Magnesium Method | Adaptation of the Standard Methods for the Examination of Water and Wastewater, 18th edition, EDTA Colorimetric method |
Hydrazine Range | 0 to 400 µg/L (as N2H4 ) |
Hydrazine Resolution | 1 µg/L |
Hydrazine Accuracy | ±4% of full scale reading |
Hydrazine Method | Adaptation of the ASTM Manual of Water and Environmental Technology, method D1385, p-Dimethylaminobenzaldehyde method |
Iodine Range | 0.0 to 12.5 mg/L (as I2 ) |
Iodine Resolution | 0.1 mg/L |
Iodine Accuracy | ±0.1 mg/L ±5% of reading |
Iodine Method | Adaptation of the Standard Methods for the Examination of Water and Wastewater, 18th edition, DPD method |
Iron Range | Low Range |
Iron Resolution | Low Range |
Iron Accuracy | Low Range |
Iron Method | Low Range |
Magnesium Range | 0 to 150 mg/L (as Mg2+) |
Magnesium Resolution | 1 mg/L |
Magnesium Accuracy | ±5 mg/L ±3% of reading |
Magnesium Method | Adaptation of the Calmagite method |
Manganese Range | Low Range |
Manganese Resolution | Low Range |
Manganese Accuracy | Low Range |
Manganese Method | Low Range |
Molybdenum Range | 0.0 to 40.0 mg/L (as Mo6+) |
Molybdenum Resolution | 0.1 mg/L |
Molybdenum Accuracy | ±0.3 mg/L ±5% of reading |
Molybdenum Method | Adaptation of the mercaptoacetic acid method |
Nickel Range | Low Range |
Nickel Resolution | Low Range |
Nickel Accuracy | Low Range |
Nickel Method | Low Range |
Nitrate Range | 0.0 to 30.0 mg/L (as NO3 - N) |
Chromotropic Acid | |
Nitrate Resolution | 0.1 mg/L |
Nitrate Accuracy | ±0.5 mg/L ±10% of reading |
Chromotropic Acid | |
Nitrate Method | Adaptation of the cadmium reduction method |
Chromotropic Acid | |
Nitrite Range | Marine Ultra Low Range |
Nitrite Resolution | Marine Ultra Low Range |
Nitrite Accuracy | Marine Ultra Low Range |
Nitrite Method | Marine Ultra Low Range |
Nitrogen, Total Range | Low Range |
Nitrogen, Total Resolution | Low Range |
Nitrogen, Total Accuracy | Low Range |
Nitrogen, Total Method | Chromotropic acid method |
Oxygen, Scavenger Range | Carbohydrazide |
Oxygen, Scavenger Resolution | Carbohydrazide |
Oxygen, Scavenger Accuracy | Carbohydrazide |
Oxygen, Scavenger Method | Adaptation of the iron reduction method |
Ozone Range | 0.00 to 2.00 mg/L (as O3 ) |
Ozone Resolution | 0.01 mg/L |
Ozone Accuracy | ±0.02 mg/L ±3% of reading |
Ozone Method | Colorimetric DPD Method |
Phosphate Range | Low Range |
Phosphate Resolution | Low Range |
Phosphate Accuracy | Low Range |
Phosphate Method | Low Range |
Phosphorous, Acid Hydrolyzable Range | 0.00 to 1.60 mg/L (as P) |
Phosphorous, Acid Hydrolyzable Resolution | 0.01 mg/L |
Phosphorous, Acid Hydrolyzable Accuracy | ±0.05 mg/L or ±5% of reading |
Phosphorous, Acid Hydrolyzable Method | Adaptation of the EPA method 365.2 and Standard Methods for the Examination of Water and Wastewater, 20th edition, 4500-P E, ascorbic acid method. |
Phosphorous, Reactive Range | Low Range |
Phosphorous, Reactive Resolution | Low Range |
Phosphorous, Reactive Accuracy | Low Range |
Phosphorous, Reactive Method | Adaptation of the EPA method 365.2 and Standard Methods for the Examination of Water and Wastewater, 20th edition, 4500-P E, ascorbic acid method. |
Phosphorous, Total Range | Low Range |
Phosphorous, Total Accuracy | Low Range |
Phosphorous, Total Resolution | Low Range |
Phosphorous, Total Method | Low Range |
Potassium Range | Low Range |
Potassium Resolution | Low Range |
Potassium Accuracy | Low Range |
Potassium Method | Adaptation of the Turbidimetric Tetraphenylborate method |
Silica Range | Low Range |
Silica Resolution | Low Range |
Silica Accuracy | Low Range |
Silica Method | Low Range |
Silver Range | 0.000 to 1.000 mg/L (as Ag) |
Silver Resolution | 0.001 mg/L |
Silver Accuracy | ±0.020 mg/L ±5% of reading |
Silver Method | Adaptation of the PAN method |
Sulfate Range | 0 to 150 mg/L (as SO42-) |
Sulfate Resolution | 1 mg/L |
Sulfate Accuracy | ±5 mg/L ±3% of reading |
Sulfate Method | Sulfate is precipitated with barium chloride crystals |
Zinc Range | 0.00 to 3.00 mg/L (as Zn) |
Zinc Resolution | 0.01 mg/L |
Zinc Accuracy | ±0.03 mg/L ±3% of reading |
Zinc Method | Adaptation of the Standard Methods for the Examination of Water and Wastewater, 18th edition, Zincon method |
Wavelength Range | 340 to 900 nm |
Wavelength Resolution | 1 nm |
Wavelength Accuracy | ±1.5 nm |
Measurement Modes | Transmittance (% T), absorbance (abs), concentration with choice of units (ppm, mg/L, ppt, ºf, ºe, ppb, meq/L, μg/L, PCU, Pfund, pH, dKH, ºdH, meq/kg or no measurement unit) |
Wavelength Selection | automatic, based on the selected method (editable for user methods only) |
Optical System | split beam sample and reference light detectors |
Wavelength Calibration | internal, automatic at power-on, visual feedback |
Data Points Stored | up to 9999 measured values |
Export Capability | .csv file format, .pdf file format |
Connectivity | (1) USB - A (mass storage host); (1) USB - B (mass storage device) |
Power Supply | 15 VDC power adapter; 10.8 VDC Li-Ion rechargeable battery |
Battery Type/Life | 3000 measurements or 8 hours |
Environment | 0 to 50 °C (32 to 122 °F); 0 to 95% RH |
Weight | 3 kg (6.6 lbs) |
Dimensions | 155 x 205 x 322 mm (6.1 x 8.0 x 12.6") |
Ordering Information | HI801 is supplied with 22 mm sample cuvette and cap (4), 10 mm square, 13 mm round and 16 mm round cuvette adapters, cloth for wiping cuvettes, scissors, USB cable, lithium ion rechargeable battery, 115VAC to 15VDC power adapter, USB drive, instruction manual, and instrument quality certificate. |