ชุดทดสอบคุณภาพน้ำ Water Quality Test Kit รุ่น HI3817 เป็นชุดทดสอบทางเคมี ที่ใช้ตรวจวัดคุณภาพน้ำ ใช้ตรวจวัดค่าต่างๆได้ 6ค่า alkalinity, chloride, hardness, iron, pH, and sulfite ชุดอุปกรณ์นี้ประกอบด้วยอุปกรณ์และเครื่องมือที่จำเป็นทั้งหมดเพื่อทำการทดสอบมากกว่า 100 ตัวอย่าง สินค้าคุณภาพสูง พร้อมคู่มือการใช้งานภาษาไทย จำหน่ายราคาถูก จัดส่งทั่วไทย
Specifications HI3817
SKU | HI3817 | |||
---|---|---|---|---|
Product Name | HI3817 Water Quality Test Kit | |||
pH Measurement Type | electronic pH tester | |||
pH Range | 0.0 to 14.0 pH | |||
pH Resolution | 0.1 pH | |||
pH Accuracy | ±0.1 pH | |||
pH Calibration | manual, two points | |||
pH Number of Tests | life of the meter | |||
Alkalinity Measurement Type | titration | |||
Alkalinity Range | 0 to 100 mg/L CaCO₃; 0 to 300 mg/L CaCO₃ | |||
Alkalinity Resolution | 1 mg/L (0 to 100 mg/L range); 3 mg/L (0 to 300 mg/L range) | |||
Alkalinity Method | phenolphthalein / bromophenol blue | |||
Alkalinity Number of Test | 110 | |||
Chloride Measurement Type | titration | |||
Chloride Range | 0 to 100 mg/L Cl⁻; 0 to 1000 mg/L Cl⁻ | |||
Chloride Resolution | 1 mg/L (0 to 100 mg/L range); 10 mg/L (0 to 1000 mg/L range) | |||
Chloride Method | mercuric nitrate | |||
Chloride Number of Tests | 110 | |||
Hardness, Total Measurement Type | titration | |||
Hardness, Total Range | 0.0 to 30.0 mg/L CaCO₃; 0 to 300 mg/L CaCO₃ | |||
Hardness, Total Resolution | 0.3 mg/L (0.0 to 30.0 mg/L range); 3 mg/L (0 to 300 mg/L range) | |||
Hardness, Total Method | EDTA | |||
Hardness, Total Number of Tests | 100 | |||
Iron Measurement Type | colorimetric | |||
Iron Range | 0 to 5 mg/L | |||
Iron Resolution | 1 mg/L | |||
Iron Method | phenanthroline | |||
Iron Number of Tests | 50 | |||
Sulfite Measurement Type | titration | |||
Sulfite Range | 0.0 to 20.0 mg/L Na₂SO₃; 0 to 200 mg/L Na₂SO₃ | |||
Sulfite Resolution | 0.2 mg/L (0.0 to 20.0 mg/L range); 2 mg/L (0 to 200 mg/L range) | |||
Sulfite Method | iodometric | |||
Sulfite Number of Tests | 110 | |||
Dimensions | 440 x 330 x 100 mm (17.3 x 13.0 x 3.9’’) | |||
Ordering Information | HI3817 test kit includes all of the necessary reagents and accessories to perform over 100 tests for every parameter, with the exception of iron, which include reagents for 50 tests, electronic pH tester, hard carrying case and instructions. |
Reagents
- HI3811-100 Alkalinity (as CaCO₃), 110 tests avg.
- HI3815-100 Chloride, 110 tests avg.
- HI3812-100 Hardness, total (as CaCO₃), 100 tests avg.
- HI3834-050 iron, 50 tests avg.
- HI70004P pH 4.01 buffer solution, 20 mL sachets (25)
- HI70007P pH 7.01 buffer solution, 20 mL sachets (25)
- HI70010P pH 10.01 buffer solution, 20 mL sachets (25)
- HI3822-100 Sulfite (as Na₂SO₃), 110 tests avg